Model | D(mm) | D1 | D1 | d(mm) | h(mm) | H(mm) | M | Weight (g) | pull force (kg) |
EA16 | 16 | 18 | 10.5 | 6 | 5 | 24.5 | M4 | 11.5 | 5 |
EA20 | 20 | 18 | 10.5 | 8.3 | 7 | 26.5 | M4 | 18 | 10 |
EA25 | 25 | 22.5 | 12 | 10 | 8 | 30 | M5 | 53 | 18 |
EA32 | 32 | 22.5 | 12 | 10 | 8 | 30 | M5 | 75 | 29 |
EA36 | 36 | 27 | 16 | 10 | 8 | 38 | M6 | 85 | 37 |
EA42 | 42 | 27 | 16 | 12 | 9 | 39 | M6 | 98 | 50 |
EA48 | 48 | 35.5 | 20 | 17 | 11.5 | 47 | M8 | 125 | 75 |
EA60 | 60 | 35.5 | 20 | 17 | 15 | 50.5 | M8 | 330 | 112 |
EA75 | 75 | 43 | 25.5 | 19 | 18 | 62 | M10 | 632 | 170 |
EA90 | 90 | 43 | 25.5 | 19 | 18 | 62 | M10 | 910 | 300 |
EA120 | 120 | 51 | 30 | 22.5 | 20 | 71 | M12 | 1790 | 500 |
EA136 | 136 | 51 | 30 | 22.5 | 20 | 71 | M12 | 2380 | 600 |
Copyright © 2020 Ningbo Richeng Magnetics Co., Ltd. All Rights Reserved.浙ICP備17009077號-1Web Support:ZiYu A.D.